For an easy way to take care of your accounts, the Q-Connect A4 8 Column Analysis Pad is the perfect product. Allowing you to keep detailed records that are easy to compare, this book is ideal for a range of financial purposes. With paper that is designed for minimum blot and bleed, the 80 sheets retain a high level of quality, for clear, legible accounts. Pages are numbered vertically, letting you search through the data with ease. This pack contains 1 x A4 pad.
- General
- For an easy way to take care of your accounts, the Q-Connect A4 8 Column Analysis Pad is the perfect product. Allowing you to keep detailed records that are easy to compare, this book is ideal for a range of financial purposes. With paper that is designed for minimum blot and bleed, the 80 sheets retain a high level of quality, for clear, legible accounts. Pages are numbered vertically, letting you search through the data with ease. This pack contains 1 x A4 pad.
Brand | Q-Connect |
Colour | White |
Country of Origin | India |
Manufacturer | VOW |
Type | Accountancy Pads & Paper |
Form | Pads |
Eco-Aware | Yes |
Dimensions | 210x297mm |
Environment Support | 90% Biodegradable |
Pages | 80 Sheets |
Rulings | 8 Cash Columns |
Size | A4 |
Binding | Head Bound |
Paper Size | A4 |
Biodegradable | Yes |
Depth (mm) | 440 |
Height (mm) | 294 |
OEM | KF01082 |
Recyclable (Yes/No) | Yes |
Recyclable Percentage | 95 |
Width (mm) | 204 |
Contains timber or derived materials | Yes |
Mill Name | Shangdong Bohui Paper Industry |
Species of Tree | Eucalyptus/Radiate Pine |
SMETA Registrated (Y/N) | Yes |
Country of Harvest | Canada/Uruguay |
Number of Pages | 80 |
Proof of Legality Obtained | Yes |
Biodegradable Information | 90 |
FSC (Y/N) | Yes |
Accreditation | FSC/ISO 14001/SMETA |
2023 UK catalogue page no | 198 |
2024 UK catalogue page no | 205 |
16 accountancy columns |
80 sheets |
Size: A4 |